Payment free weeks
From 6 April 2026, we will no longer offer new 48-week or monthly general needs tenancies. For all new general needs tenancies, customers will be signed to a 52-week tenancy agreement. Find out more here.
Please be aware that some tenancy types may not have payment free weeks. Your tenancy agreement will explain whether you do or not have them.
For those on 48-week tenancies, here’s when the payment rent weeks lie each year. Please note that rent payment is always due in advance.
If you’d like a paper copy of our rent calendar, you can download one here. Alternatively, if you don’t have access to a printer, contact us.
Rent payment calendar – 2026/27
| Week commencing | Week no. |
| 6 April 2026 | 1Â |
| 13 April 2026 | 2 |
| 20 April 2026 | 3 |
| 27 April 2026 | 4 |
| 4 May 2026 | 5 |
| 11 May 2026 | 6 |
| 18 May 2026 | 7 |
| 25 May 2026 | 8 |
| 1 June 2026 | 9 |
| 8 June 2026 | 10 |
| 15 June 2026 | 11 |
| 22 June 2026 | 12 |
| 29 June 2026 | 13 |
| 6 July 2026 | 14 |
| 13 July 2026 | 14 |
| 20 July 2026 | 16 |
| 27 July 2026 | 17 |
| 3 August 2026 | 18 |
| 10 August 2026 | 19 |
| 17 August 2026 | 20 |
| 24 August 2026 | 21 |
| 31 August 2026 | 22 |
| 7 September 2026 | 23 |
| 14 September 2026 | 24 |
| 21 September 2026 | 25 |
| 28 September 2026 | 26 |
| 5 October 2026 | 27 |
| 12 October 2026 | 28 |
| 19 October 2026 | 29 |
| 26 October 2026 | 30 |
| 2 November 2026 | 31 |
| 9 November 2026 | 32 |
| 16 November 2026 | 33 |
| 23 November 2026 | 34 |
| 30 November 2026 | 35 |
| 7 December 2026 | 36 |
| 14 December 2026 | 37 |
| 21 December 2026 | 38 (Payment free week) |
| 28 December 2026 | 39 (Payment free week) |
| 4 January 2027 | 40 |
| 11 January 2027 | 41 |
| 18 January 2027 | 42 |
| 25 January 2027 | 43 |
| 1 February 2027 | 44 |
| 8 February 2027 | 45 |
| 15 February 2027 | 46 |
| 22 February 2027 | 47 |
| 1 March 2027 | 48 |
| 8 March 2027 | 49 |
| 15 March 2027 | 50 |
| 22 March 2027 | 51 (Payment free week) |
| 29 March 2027 | 52 (Payment free week) |
Â